Booster Juice is a place to go if you want delicious juices and smoothies. The restaurant emphasizes health and wellness while catering to different dietary preferences and needs. This quick-service restaurant has been successful in attracting consumers looking to maintain a healthy lifestyle on the go.

As the name suggests, Booster Juice’s menu is famous for its themed smoothies, which are available in Classic, High-Protein, Superfood, and Vegan options. In addition to these tasty smoothies, you can enjoy seafood, grilled breakfast selections, juices, and protein-rich dishes.
Booster Juice Latest Menu With Prices

$1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 |
Limited Time Offers
| Items | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Mango Hurricane | $9.90 | 150 | No | Yes | Yes | Yes |
| Pink Dragon Mix’r | $10.25 | 290 | Yes | Yes | Yes | Yes |
| Dragon Booster Ball | $10.25 | 290 | No | Yes | Yes | No |
Booster Mix’rs
| Items | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Zesty Berry Mix’r | $7.07 | 120 | Yes | Yes | Yes | Yes |
| Mango Teazer | $5.89 | 60 | Yes | Yes | Yes | Yes |
| Almighty Acai | $7.07 | 240 | Yes | Yes | Yes | Yes |
| Oranges & Cream Oat Blend | $9.43 | 240 | Yes | Yes | Yes | Yes |
| Game, Set, Matcha | $7.07 | 240 | Yes | Yes | Yes | Yes |
Classic Smoothies
| Items | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Strawberry Sunshine (Regular Size) | $9.90 | 290 | No | Yes | Yes | No |
| Pirate’s Nectar (Regular Size) | $9.90 | 300 | No | Yes | Yes | No |
| Very Berry (Regular Size) | $9.90 | 280 | No | Yes | Yes | No |
| Mango Hurricane (Regular Size) | $9.90 | 310 | No | Yes | Yes | No |
| Tropical Tornado (Regular Size) | $9.90 | 340 | No | Yes | Yes | No |
| Hawaiian Sunset (Regular Size) | $9.90 | 270 | No | Yes | Yes | No |
Spirit Smoothies
| Items | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Mangosicle (Regular Size) | $9.90 | 260 | No | Yes | Yes | Yes |
| Funky Monkey (Regular Size) | $9.90 | 400 | No | Yes | Yes | Yes |
| Canadian Colada (Regular Size) | $9.90 | 370 | No | Yes | Yes | Yes |
| Berry Cream Sensation (Regular Size) | $9.90 | 260 | No | Yes | Yes | Yes |
| Pineapple Freeze (Regular Size) | $9.90 | 310 | No | Yes | Yes | Yes |
| Oat’rageous Mocha (Regular Size) | $9.90 | 400 | No | Yes | Yes | Yes |
Refresh Smoothies
| Items | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Spinach Is In It (Regular Size) | $10.96 | 320 | Yes | Yes | Yes | No |
| Tropi-Kale (Regular Size) | $10.96 | 290 | Yes | Yes | Yes | No |
| Coco Crush (Regular Size) | $10.96 | 290 | Yes | Yes | Yes | No |
| Wildberry Rush (Regular Size) | $10.96 | 200 | Yes | Yes | Yes | No |
High Protein Smoothies
| Items | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Bananas-A-Whey (Regular Size) | $10.84 | 350 | No | Yes | Yes | No |
| Ripped Berry (Regular Size) | $10.84 | 390 | No | Yes | Yes | No |
| Strawberry Storm (Regular Size) | $10.84 | 280 | No | Yes | Yes | No |
| Nuttin’ Better (Regular Size) | $10.84 | 650 | No | Yes | Yes | No |
Superfood Smoothies
| Items | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Brazilian Thunder (Regular Size) | $10.84 | 390 | No | Yes | Yes | No |
| Ocean Mist (Regular Size) | $10.84 | 350 | No | Yes | Yes | No |
| Matcha Monsoon (Regular Size) | $10.84 | 270 | No | Yes | Yes | No |
| Pomegranate Passion (Regular Size) | $10.84 | 260 | No | Yes | Yes | No |
| Lemon Berry (Regular Size) | $10.84 | 280 | No | Yes | Yes | No |
Superfood + Smoothies
| Items | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| High Impact Açai (Regular Size) | $11.43 | 460 | No | Yes | Yes | No |
| Mind Over Matcha (Regular Size) | $10.73 | 350 | No | Yes | Yes | No |
| Acai Avalanche (Regular Size) | $10.73 | 330 | No | Yes | Yes | No |
| Pomegranate Punch (Regular Size) | $10.73 | 320 | No | Yes | Yes | No |
Combos
| Items | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Regular Combo | $18.99 | By add-ons | No | Yes | Yes | No |
Fresh Juice Triple Play Combo | $15.92 | By add-ons | Yes | Yes | Yes | No |
| Fresh Juice Combo | $18.28 | By add-ons | Yes | Yes | Yes | No |
| Mix’r Combo | $14.27 | By add-ons | No | No | No | No |
| Regular Triple Play Combo | $15.92 | By add-ons | No | Yes | Yes | No |
Fresh Juice
| Items | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Red Sunrise | $9.78 | 200 | Yes | Yes | Yes | No |
| Heavenly Horizon | $9.78 | 210 | No | Yes | Yes | No |
| Strawberry Lemon-Aid | $9.78 | 250 | No | Yes | Yes | No |
| Ginger Hammer | $9.78 | 210 | No | Yes | Yes | No |
| Tahiti Squeeze | $9.78 | 180 | Yes | Yes | Yes | No |
| Maui Juice | $9.78 | 190 | Yes | Yes | Yes | No |
| Hail to the Kale | $9.78 | 150 | Yes | Yes | Yes | No |
| Apple Juice | $9.78 | 240 | Yes | Yes | Yes | No |
| Carrot Juice | $9.78 | 200 | Yes | Yes | Yes | No |
| Orange Juice | $9.78 | 200 | Yes | Yes | Yes | No |
Grilled Fresh
| Items | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Chipotle Chicken Wrap | $9.90 | 380 | No | No | No | No |
| Pesto Chicken Panini | $9.90 | 381 | No | No | No | No |
| Tuna Wrap | $9.90 | 350 | No | No | No | No |
| Chicken Quesadilla | $9.90 | 340 | No | No | No | No |
| Chipotle Steak Panin | $9.90 | 330 | No | No | No | No |
| Chipotle Steak Wrap | $9.90 | 390 | No | No | No | No |
| Chipotle Chicken Panini | $9.90 | 320 | No | No | No | No |
| Artisan Grilled Cheese | $7.42 | 560 | No | No | No | No |
| Grilled Cheese | $6.24 | 256 | No | No | No | No |
| Tuna Melt | $9.90 | 510 | No | No | No | No |
Grilled Fresh Breakfast
| Items | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Egg White and Cheese Wrap | $6.48 | 280 | No | Yes | Yes | No |
| Tuna Melt | $9.90 | 510 | No | Yes | Yes | No |
Booster Balls & Booster Nova’s
| Items | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| 2 Booster Balls | $5.90 | 240-280 | No | Yes | Yes | No |
| 3 Booster Balls | $7.97 | 320-420 | No | Yes | Yes | No |
| Booster Ball | $3.25 | 120-240 | No | Yes | Yes | No |
| 4 Booster Balls | $10.03 | 120-240 | No | Yes | Yes | No |
| Coconut Pecan Booster Nova | $3.84 | 230 | No | Yes | Yes | No |
Specialty Items
| Items | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Wheatgrass Shot | $4.59 | 4-10 | No | Yes | Yes | Yes |
| Acai Energy Bowl | $8.96 | 440 | Yes | Yes | Yes | No |
| Sweet Greens Bowl | $8.96 | 260 | No | Yes | No | No |
| Lemon & Ginger Shot | $3.88 | 15-30 | Yes | Yes | Yes | Yes |
| Apple, Lemon, and Ginger Shot | $3.88 | 15-30 | Yes | Yes | Yes | Yes |
| Lemon, Ginger, Turmeric and Coconut Shot | $3.88 | 15-30 | Yes | Yes | Yes | Yes |

Popular Items On Booster Juice Menu
The Funky Monkey is a fan-favorite smoothie for its balanced flavors and satisfying feel. It has the natural sweetness of bananas and a rich taste of chocolate, which is healthy and delectable.
The frozen yogurt adds a creamy texture, while the milk ensures a smooth, drinkable consistency. It’s perfect for those who crave something healthy but should have some sweetness to it as well.
I wish I had known before that a blend of Matcha green tea with vanilla frozen yogurt and milk makes a delicious smoothie.
Its distinctive taste and healthy benefits make it a popular item often appreciated by green tea lovers. The earthy and slightly bitter taste of matcha green tea goes well with creamy and sweet vanilla frozen yogurt.
I’ve seen many recommendations for this smoothie, which is described as refreshing and comforting. It is perfect for those who appreciate the subtle complexity of matcha and a little sweetness.
The Mango Hurricane smoothie is a tropical delight that can transport you to paradise. Mangoes, passion fruit, and yogurt combine to create a creamy smoothie with fruity flavors.
Ripe mangoes add a juicy flavor, and passion fruit adds some tartness to make it a more vibrant treat. I heard a lot of buzz about this one, and it sure makes you feel like you’re on holiday.
The Bananas-A-Whey smoothie is a balanced mix of protein and carbs in a delightful, drinkable form. Bananas’ natural sweetness blends harmoniously with creamy yogurt, and the addition of whey protein enhances its nutritional value.
It’s creamy and sweet, and it’s an ideal way to refuel and replenish. I’ve heard it’s worth checking out and perfect for those seeking energy after a workout.
This wrap offers a delightful combination of fluffy egg whites and spicy chorizo wrapped in a soft tortilla. The egg whites provide a light, airy texture, while the chorizo adds a rich, smoky flavor with a hint of heat.
The wrap has a bold, flavorful taste that perfectly combines spicy chipotle sauce, savory grilled chicken, and fresh vegetables. I would definitely have this flavorful item for breakfast any day.
The Chipotle Chicken Wrap from Booster Juice is a delicious and flavorful wrap. The chicken is seasoned, tender, and juicy, and it has chipotle seasoning, which makes it smoky.
Moreover, creamy chipotle sauce and adobo sauce provide a nice kick of heat that is cooled off instantly by the tangy yogurt or sour cream. Fresh vegetables like lettuce, tomatoes, avocado, and red onion add crunch.
I’ve heard amazing things about the wrap. I have also heard that the restaurant allows customers to customize it with additional ingredients or adjust the spice level according to their preferences.
This Panini features grilled chicken breast, melted cheese, and a spicy chipotle sauce pressed between crispy bread. The chicken breast is grilled, and its warmth melts the cheese, creating a creamy texture that adds more warmth to the chipotle’s heat.
The creamy texture is well complemented by the crispy toasted bread, making each bite warm and hearty.
I love how convenient it looks. It can be easily handled in one hand, and the ingredients make it a filling sandwich that would make my breakfast easy and fulfilling.
The Chicken Quesadilla is a classic favorite featuring a delectable combination of tender grilled chicken and gooey melted cheese.
Sautéed peppers and onions are also added for a hint of sweetness and a subtle crunch. The toasted tortilla provides a satisfying crispness and contrasts the tender and creamy filling.
I’ve heard it’s worth checking out because of its savory, cheesy, and slightly sweet flavors. It’s also easy to eat on the go and a practical and delicious option for a fast breakfast.
What Are People Asking About Booster Juice?

Current Deals Running At Booster Juice
Check the current deals and promotions at Booster Juice –
1. Booster Rewards Program
With the Booster Rewards Program, you can earn Berry Points on all regular menu items. For every $1 spent (before taxes), you earn 1 Berry Point. These points can be redeemed for various rewards, such as a Booster Ball for 50 points, a snack-size classic smoothie for 100 points, or even $10 off your order for 200 points​.
You can avail yourself of this deal by downloading the Booster Rewards App for iOS or Android.
How We’ve Verified This Data?
Commitment To Quality
At FoodXP, we ensure that our readers receive verified and accurate information. To gather all necessary details, we refer to Booster Juice’s official website and social media pages.
Cross-Verify
However, there may be occasional misunderstandings, so I encourage readers to cross-check and verify all details with their local Booster Juice outlet.
Lastly If
Please refer to the $1 here to learn about our process for updating the menu and prices.
Other Restaurants’ Menus That We’ve Covered






Conclusion
I have covered a full range of offerings on Booster Juice’s menu and pricing details. Whether craving a revitalizing smoothie or a nutritious blend, Booster Juice has something to delight your taste buds.
If you have any questions or need further clarification about the menu options, please leave your inquiries in the comments section below. I am here to help!
Thanks for the updated menu prices and calorie information! It’s super helpful for planning my next visit to Booster Juice. I love trying out different flavors, and knowing the calorie counts makes it easier to choose healthier options. Keep up the great work!
Thanks for the update on Booster Juice menu prices! I appreciate the calorie counts being included—super helpful for tracking my intake. Can’t wait to try some of the new flavors!
I love that you’ve shared the updated Booster Juice menu prices along with the calorie counts! It really helps in making healthier choices. I didn’t realize some of my favorite smoothies had so many calories. Thanks for the detailed breakdown!
Great breakdown of the Booster Juice menu! It’s super helpful to see the prices alongside the calorie counts. I appreciate the update for 2025—it makes choosing a healthy option a lot easier. Can’t wait to try some new flavors!
I love that you updated the Booster Juice menu prices and calorie counts for 2025! It’s super helpful to see everything in one place, especially when I’m trying to make healthier choices. Can’t wait to try some new flavors! Thanks for the detailed info!