Earls Kitchen + Bar is committed to delivering its customers irresistible food and drink. This place is also believed to serve food with great hospitality. Hence, to make your dining experience worthy and memorable, you also get the great ambiance of the place.

You will also be amazed to know that Earls has a test kitchen where chefs regularly develop new tastes and update the menu.
Earls Kitchen + Bar Latest Menu With Prices

$1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1|
Most Ordered
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Fettuccine Alfredo | $19.25 | 1450 | No | No | No | No |
| Santa De Fanta Chicken | $27.75 | 980 | No | No | No | No |
| Pulled Chicken Clubhouse | $24.75 | 1240 | No | No | No | No |
| Caesar Salad (Small) | $8.00 | 570 | No | No | No | No |
| Caesar Salad (Large) | $16.00 | 690 | No | No | No | No |
| Bottled Soft Drinks | $5.50 | By add-ons | No | No | No | No |
| Earls Wings | $20.50 | 810 | No | No | No | No |
| Cajun Blackened Chicken | $34.75 | 540 | No | No | No | No |
| Truffle Tortellini | $27.75 | 1200 | No | No | No | No |
| Truffle Fries | $13.75 | 1070 | No | No | No | No |
Sushi + Raw
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Ahi Tuna Tataki | $19.50 | 180 | No | No | No | No |
| Crispy Prawn Roll | $20.75 | 690 | No | No | No | No |
| Crispy Prawn Sushi Tacos | $18.50 | 630 | No | No | No | No |
| Crispy Tofu Sushi Tacos | $17.50 | 600 | No | No | No | No |
Shareable
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Angry Chicken Lettuce Wraps | $20.75 | 830 | No | No | No | No |
| Earls Wings | $20.55 | 810 | No | No | No | No |
| French Fries | $10.75 | 312 | Yes | Yes | No | No |
| Garlic Bread | $4.00 | 350 | No | Yes | No | No |
| Jumbo Lump Crab Cake | $25.75 | 350 | No | No | No | No |
| Roast Beef Sliders | $19.50 | 369 | No | No | No | No |
| Truffle Fries | $13.75 | 930 | No | Yes | No | No |
| Warm Spinach + Three Cheese Dip | $19.75 | 940 | No | Yes | No | No |
| Yam Fries | $13.50 | 239 | No | Yes | No | No |
Pizzas
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Kale + Mushroom Pizza | $24.75 | 1610 | No | No | No | No |
| Margherita Pizza | $22.75 | 530 | No | No | No | No |
| Prosciutto + Arugula | $24.75 | 940 | No | No | No | No |
| Queen Bee | $24.75 | 950 | No | No | No | No |
Salads + Soup
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Caesar Salad (Small) | $16.00 | 570 | No | No | No | No |
| Caesar Salad (Large) | $8.00 | 700 | No | No | No | No |
| Cajun Chicken Caesar Salad | $24.75 | 910 | No | No | No | No |
| Cobb Salad | $19.75 | 460 | No | No | No | No |
| Earls Famous Clam Chowder (Large) | $14.50 | 420 | No | No | No | No |
| Earls Famous Clam Chowder (Small) | $9.75 | 340 | No | No | No | No |
| Gardens Green Salad (Large) | $16.00 | 400 | No | No | No | No |
| Gardens Green Salad (Small) | $8.00 | 218 | No | No | No | No |
| Garlic Chicken Caesar | $24.75 | 690 | No | No | No | No |
| Santa Fe Chicken Salad | $27.75 | 650 | No | No | No | No |
| Santa Fe Salad | $20.25 | 980 | No | No | No | No |
Burgers + More
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Bacon Cheddar Burger | $25.75 | 1210 | No | No | No | No |
| Bigger Better Burger | $21.75 | 780 | No | No | No | No |
| Cajun Chicken Cheddar Sandwich | $23.75 | 750 | No | No | No | No |
| Impossible Burger | $24.75 | 590 | No | No | No | No |
| Pulled Chicken Clubhouse | $24.75 | 1240 | No | No | No | No |
| Roast Beef Sandwich | $24.75 | 520 | No | No | No | No |
Noodles + Bowls
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Ahi Tuna Poke Bowl | $27.75 | 1010 | No | No | No | No |
| Fettuccine Alfredo | $19.25 | 1450 | No | No | No | No |
| Hunan Kung Pao | $21.25 | 960 | No | No | No | No |
| South Indian Chicken Curry | $29.75 | 1680 | No | No | No | No |
| Truffle Tortellini | $27.75 | 1200 | No | No | No | No |
Mains
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| BBQ Back Ribs (Full) | $42.75 | 1730 | No | No | No | No |
| BBQ Back Ribs (Half) | $33.75 | 860 | No | No | No | No |
| BBQ Ribs +Cajun Chicken(Full) | $55.75 | 1510 | No | No | No | No |
| BBQ Ribs +Cajun Chicken(Half) | $39.75 | 750 | No | No | No | No |
| Cajun Blackened Chicken | $34.75 | 540 | No | No | No | No |
| Jumbo Lump Crab Cakes + Greens | $39.75 | 1210 | No | No | No | No |
| Oven Roasted Salmon (Cajun) | $35.75 | 340 | No | No | No | No |
| Oven Roasted Salmon (Feat Aoli) | $38.75 | 330 | No | No | No | No |
| Truffled Parmesan Chicken | $36.75 | 1000 | No | No | No | No |
Steaks
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| 14 oz. Ribeye + Crispy Prawn Roll | $59.75 | 700 | No | No | No | No |
| 6 oz Filet + Crispy Prawn Roll | $56.75 | 1060 | No | No | No | No |
| 6 oz Sirloin + Crispy Prawn Roll | $37.75 | 1061 | No | No | No | No |
| 9 oz Sirloin + Crispy Prawn Roll | $41.75 | 1170 | No | No | No | No |
| Filet Fries (6oz) | $52.75 | 1340 | No | No | No | No |
| Filet Mignon (6oz) | $56.75 | 340 | No | No | No | No |
| Prime Sirloin (6oz) | $37.75 | 240 | No | No | No | No |
| Prime Sirloin (9oz) | $41.75 | 360 | No | No | No | No |
| Prime Striploin (12oz) | $59.75 | 490 | No | No | No | No |
| Prime Striploin Frites (12oz) | $55.75 | 1710 | No | No | No | No |
| Ribeye (14oz) | $59.75 | 700 | No | No | No | No |
| Ribeye Steak Frites (14oz) | $55.75 | 1800 | No | No | No | No |
| Steak Frites (6oz) | $33.75 | 1340 | No | No | No | No |
| Steak Frites (9oz) | $37.75 | 1460 | No | No | No | No |
| Truffle + Steak Tortellini (3oz Sirloin) | $34.75 | 1320 | No | No | No | No |
| Truffle + Steak Tortellini (6 oz Fillet) | $61.75 | 1200 | No | No | No | No |
| Truffle + Steak Tortellini (6 oz Sirloin) | $44.75 | 1200 | No | No | No | No |
| Truffle + Steak Tortellini (9oz Sirloin) | $45.75 | 1460 | No | No | No | No |
Plant Based
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Crispy Tofu Sushi Tacos (Vegan) | $17.50 | 600 | Yes | Yes | No | No |
| Hunan King Pao (Vegan) | $21.25 | 940 | Yes | Yes | No | No |
| Impossible Burger (Vegan) | $26.75 | 590 | Yes | Yes | No | No |
| Tofu Sesame Citrus Noodle Bowl (Vegan) | $25.75 | 450 | Yes | Yes | No | No |
| Vegan Angry Tofu Lettuce Wraps (Vegan) | $17.75 | 580 | Yes | Yes | No | No |
| Vegan Kale + Mushroom Pizza | $24.75 | 1590 | Yes | Yes | No | No |
| Vegan Kale + Mushroom Pizza (Gluten Aware) | $27.25 | 1500 | Yes | Yes | Yes | No |
Gluten Aware
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Bacon Cheddar Burger (Gluten Aware) | $27.75 | 1020 | No | No | Yes | No |
| Bigger Better Burger (Gluten Aware) | $2.375 | 780 | No | No | Yes | No |
| Cajun Chicken Cheddar Sandwich (Gluten Aware) | $27.75 | 750 | No | No | Yes | No |
| Impossible Burger (Gluten Aware) | $26.75 | 230 | No | No | Yes | No |
| Kale+Mushroom Pizza (Gluten Aware) | $27.75 | 1500 | No | No | Yes | No |
| Margherita Pizza (Gluten Aware) | $25.25 | 530 | No | No | Yes | No |
| Queen Bee (Gluten Aware) | $27.75 | No | No | Yes | No |
Desserts
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Key Lime Pie | $13.75 | 1070 | No | No | No | No |
| Caramelized Vanilla Cheesecake | $14.00 | 710 | No | No | No | No |
| Pumpkin Pie | $13.00 | 1010 | No | No | No | No |
| Pumpkin Pie (4 Pack) | $40.00 | 4040 | No | No | No | No |
| Sticky Toffee Chocolate Pudding | $13.50 | 890 | No | No | No | No |
Sparkling Wine
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Villa Marchesi Prosecco Rosé, Veneto, Italy | $26.50 | 90 | Yes | Yes | Yes | Yes |
| Villa Marchesi Prosecco, Veneto, Italy | $26.50 | 121 | Yes | Yes | Yes | Yes |
White Wine
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Bread & Butter Chardonnay, Napa Valley, USA | $32.50 | 85 | Yes | Yes | Yes | Yes |
| Famille Perrin Rascal White, Rhone Valley, France | $24.00 | 120 | Yes | Yes | Yes | Yes |
| Inniskillin Estate Series Pinot Grigio, Ontario | $25.50 | 104 | Yes | Yes | Yes | Yes |
| Tawse Riesling, Ontario | $29.50 | 120 | Yes | Yes | Yes | Yes |
Rose Wine
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| La Vieille Ferme Rosé, Ventoux, France | $24.00 | 80 | No | No | No | Yes |
Beers, Coolers + Ciders
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Bud Light (6 Pack) | $18.00 | 110 | Yes | Yes | Yes | No |
| Budweiser (6 Pack) | $19.00 | 145 | Yes | Yes | Yes | No |
| Corona (6 Pack) | $19.00 | 148 | Yes | Yes | Yes | No |
Non-Alcoholic
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Bottle Pop-Coke | $5.50 | 240 | Yes | Yes | Yes | No |
| Bottle Pop-Coke Zero | $5.50 | Nil | Yes | Yes | Yes | Yes |
| Bottle Pop-Diet Coke | $5.50 | Nil | Yes | Yes | Yes | Yes |
| Bottle Pop-Gingerale | $5.50 | 130 | Yes | Yes | Yes | No |
| Bottle Pop-Iced Tea | $5.50 | 120 | Yes | Yes | Yes | No |
| Bottle Pop-Sprite | $5.50 | 151 | Yes | Yes | Yes | No |
| Bottle Pop-Original | $7.50 | 60 | Yes | Yes | Yes | No |
| Bottle Pop-Sugar-Free | $7.50 | Nil | Yes | Yes | Yes | No |
| San Benedetto Sparkling | $6.75 | Nil | Yes | Yes | Yes | Yes |
| San Benedetto Still | $6.75 | Nil | Yes | Yes | Yes | NYes |

Popular Combinations On The Earls Kitchen + Bar Menu
How can you miss Earl’s specialty, Earl’s Classic Burger?
It contains a thick patty loaded with slices of fresh tomatoes, lettuce, and red onions.
Mayonnaise, mustard, and the brioche bun give it its flavorful cheese taste.
Moreover, the side of crispy fries gives this meal an additional yumm taste.
I can say that after trying this, you will love it because your tongue gets smacking flavors in each bite.
Do remember to try out the Earls Classic Burger next time you visit Earls.
This Street Corn + Avocado Dip dish tastes so yumm as it contains the taste of two unique and most famous menu items from the Earls Kitchen + Bar menu list.
You can’t resist yourself with the flavors of Avocado Dip paired with street-style corn.
I bet that as soon as you take a big bite of the Street Corn + Avocado Dip, its contrasting flavors will delight you with crispy corn tortillas and the smooth, creamy dip.
If I talk more about the taste, the Avocado dip undoubtedly elevates the taste to another level.
Truffle Fried from Earls Kitchen + Bar is a perfect choice for those who love fries but are tired of regular French fries.
Truffle Fries are loaded with peppercorn mélange, freshly grated parmesan, and white truffle aioli. Sounds amazing!
This snack perfectly looks like a creamy munching treat. Now, you must be thinking of its creamy flavor.
So, let me explain that these truffle Fries taste creamy and cheesy, as they are served with a creamy dip.
Moreover, the seasoning of spices makes them a perfect, flavorful, appetite-satisfying snack.
Spicy Tuna Sushi Tacos is an innovative Earls Kitchen + Bar dish. The Japanese flavors inside a taco relish you with each bite.
The Mango, sriracha mayo, and shiso mix-ins wrapped in soy will surely amaze you with their sweet-salty touch.
The colorful combination clearly justifies the unique flavors.
This dish is so light that it can also become a perfect menu item for a light appetite or brunch time.
Choose the Cajun Blackened Chicken platter if you are damn hungry.
Two pieces of chicken breasts cooked until dark brown with spices and sauces delight you with their juicy and flavorful texture.
Serving it on a base of warm coleslaw and potato makes this dish a perfect treat for your eyes and tongue.
You will be amazed at how perfectly all the flavors combine to give an outstanding taste and look.
I suggest cutting the chicken breasts into bite-size pieces, adding some potato salad, and eating to get a burst of flavor.
I am sure that you will have a delightful dining experience after trying this platter.
Ahi Tuna Poke Bowl is a healthy and heavy meal.
This bowl is prepared with the goodness of fresh cucumbers, avocado, mango, watermelon, radish, and jasmine rice.
I can assure you that you get an outstanding balance of flavors in each spoon. My recommendation is to go for it.
It has all the freshly chopped veggies mixed with a flavorful dressing, and the key ingredient to make it look tempting is the Tuna.
So, this dish will definitely not turn you down after giving it a try.
Earls Famous Clam Chowder at Earls Kitchen + Bar is the best rich cream tomato soup in New England style.
The inclusion of mix-ins of soft onions, celery, and cubed potatoes surely drool you with its aroma and flavors.
Additionally, the parsley and pepper seasoning excites you with its zingy and refreshing flavors.
I assure you that you won’t get similar flavors anywhere else.
Pork Ribs and Chicken breast pieces well done with spicy BBQ sauce are so tempting, isn’t it?
The combination of arm potato salad, dried cured bacon, and kale oil delights your taste buds with spicy and smoky flavors.
If I talk about its serving, the pairing of mashed potatoes and coleslaw delights you with its warming flavors.
Thus, giving a try to BBQ Ribs + Cajun Chicken meal, even if you are not a BBQ lover, surely proves a worthwhile decision.
This Margherita Pizza from Earls Kitchen + Bar definitely justifies the flavors of Italy.
It is a thin-crust pizza covered with fresh basil, tomato sauce, parmesan, and mozzarella.
I am sure this hand-tossed, thin-crust pizza will surely prove to be the perfect match for lunch, dinner, brunch, or even as a snack.
After studying so many flavors for this menu item from Earls Kitchen + Bar, the flavors are so refreshing that you will visit Earls again and again.
So, if you are thinking of a perfect family meal with one order, this is a fruitful selection.
What about a dessert that completes your meal? The dish and its presentation look so tempting that they’re irresistible.
A Sticky Toffee Chocolate Pudding served with vanilla bean ice cream and an Almond Florentine is just perfect, so I can also say it’s a perfect showstopper for you.
The dish is visually so tempting that you definitely can’t resist it.
One spoonful of frozen vanilla ice cream with the sticky chocolate pudding melts down in your mouth with each spoonful, so remember to carry a napkin.
Hence, I must say this tempting dessert can be a perfect choice to end your dining experience at Earls on a good note.
What Are People Asking About Earls Kitchen + Bar?

Current Deals Running At Earls Kitchen + Bar
Unfortunately, Earls Kitchen + Bar does not offer deals. However, it updates its social media handlers with deals, so you must regularly check its official social media account to stay updated.
Also, you can visit the nearest location to get the details on the current deals.
How We’ve Verified This Data?
Commitment To Quality
At TheFoodXP, we first verified every stated detail from Earls Kitchen + Bar’s official website. To check the authenticity of the details, we further validated all the data with leading delivery networks and social media handlers’ official sources.
Cross-Verify
But, as information can vary from region to region due to many independent factors, hence I recommend checking the details with the nearest outlet once.
Lastly If
Also, you can check our $1, which will surely help you understand our process for updating menus and prices.
Other Restaurants’ Menu That We’ve Covered






Conclusion
To sum up, if you really wanna try a new taste for regular dishes, then visiting Earls Kitchen + Bar is a perfect choice. But if you are going to visit Earls Kitchen for the first time, then making a choice from the long menu can be a little hectic for you.
So, scroll up for the complete list of Earls Kitchen + Bar’s menu with prices, along with details on popular items in the above post. After a visit, don’t forget to share your experience with me in the comments section.
Great breakdown of the menu prices and calorie counts! It really helps in planning my meals before heading to Earls. I appreciate the updates for 2025—definitely going to try some new dishes!
I love the detailed breakdown of menu prices and calorie counts! It really helps when trying to make healthier choices while dining out. Can’t wait to try some new items on the updated menu! Thanks for sharing!
Great post! I love how you’ve included calorie counts alongside the menu prices. It’s super helpful for making healthier choices while dining at Earls. Can’t wait to try those new dishes you mentioned!