By offering a distinctive dining experience that captured the heart of the city, Gino’s East has established itself as a cornerstone of Chicago’s deep-dish pizza. Their pizzas are divine: golden, buttery crust, and chunky tomato sauce— see what I mean?

However, over the years, Gino’s East Menu has expanded beyond just deep-dish pizzas. Today, you can expect to find a wide range of salads, sandwiches, and even appetizers. I guess this is why this iconic pizza place, founded by two cab drivers and their friends, remains a beloved choice for both locals and visitors alike.
Gino’s East Latest Menu With Prices

$1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 |
Featured Items
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Small Deep-Cheese Build Your Own | $21.95 | By add-ons | No | No | No | No |
| Medium Deep-Cheese Build Your Own | $29.37 | By add-ons | No | No | No | No |
| Large Deep-Cheese Build Your Own | $35.25 | By add-ons | No | No | No | No |
| Medium Thin-Cheese Build Your Own | $21.28 | By add-ons | No | No | No | No |
| Famous Handrolled Mozzarella Sticks | $12.66 | 694 | No | No | No | No |
| Small Deep-Meaty Legend | $32.90 | 350 | No | No | No | No |
| Large Deep-Supreme Pepperoni | $45.85 | 350 | No | No | No | No |
| Large Thin-Cheese Build Your Own | $24.72 | By add-ons | No | No | No | No |
| Small Deep-Supreme Pepperoni | $31.72 | 350 | No | No | No | No |
| Large Deep-Supreme Crumble Sausage | $45.85 | 420 | No | No | No | No |
| Large Thin-Pepperoni | $26.79 | 350 | No | No | No | No |
| Deep Dish Brownie | $12.36 | 350 | No | No | No | No |
| Large Deep-Meaty Legend | $47.02 | 380 | No | No | No | No |
| Kale Caesar | $12.95 | 253 | No | No | No | No |
| Medium Deep- Supreme Patty Sausage | $38.79 | 310 | No | No | No | No |
| Small Deep-Diavolo | $30.55 | 350 | No | No | No | No |
| Small Deep-O.M.G | $30.55 | 410 | No | No | No | No |
| Medium Thin-Meaty Legend | $27.01 | 350 | No | No | No | No |
| Large Thin-Supreme Sausage | $31.72 | 370 | No | No | No | No |
| Large Thin-Spinach Margherita | $43.39 | 370 | No | No | No | No |
Appetizers
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Famous Handrolled Mozzarella Sticks | $12.66 | 170 | No | No | No | No |
| Jumbo Wings 7 Fries | $19.71 | 1424 | No | No | No | No |
| Legendary Handrolled Spinach Sticks | $12.66 | 300 | No | Yes | No | No |
| Award Winning Spinach 7 Artichoke Dip | $18.48 | 320 | No | No | No | No |
| Sticks & Dips | $19.71 | By add-ons | No | Yes | No | No |
| Chicken Tenders | $16.42 | 220 | No | No | No | No |
| Charred Brussels Sprouts | $12.30 | 320 | No | Yes | No | No |
| Calamari | $16.07 | 300 | No | No | No | No |
| French Fries | $11.00 | 331 | No | Yes | No | No |
Salads
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Gino’s House | $12.36 | 331 | No | Yes | No | No |
| Kale Caesar | $12.95 | 430 | No | Yes | No | No |
| Antipasti | $16.48 | 476 | No | Yes | No | No |
| Caprese Pasta | $13.54 | 600 | No | Yes | No | No |
| Harvest | $15.30 | 450 | No | Yes | No | No |
| Kale Caesar Family Size | $25.89 | By add-ons | No | Yes | No | No |
| Antipasti Family Size | $29.42 | By add-ons | No | Yes | No | No |
| Caprese Pasta Family Size | $27.07 | By add-ons | No | Yes | No | No |
| Gino’s House Family Size | $22.36 | By add-ons | No | Yes | No | No |
| Harvest Family Size | $28.25 | By add-ons | No | Yes | No | No |
Sandwiches
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Italian Beef | $17.07 | 700 | No | No | No | No |
| Meatball Sub | $15.67 | 572 | No | No | No | No |
| Italian Sub | $15.34 | 552 | No | No | No | No |
| Italian Combo | $16.44 | By add-ons | No | No | No | No |
| Italian Sausage | $14.24 | By add-ons | No | No | No | No |
| Eggplant Parmesan Sub | $13.46 | 800 | No | No | No | No |
| Veggie Sub | $13.14 | 729 | No | Yes | No | No |
Pastas
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Fettucine Alfredo | $17.60 | 1200 | No | Yes | No | No |
| Spaghetti Marinara | $15.25 | 781 | No | No | No | No |
Desserts
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Deep Dish Brownie | $21.36 | 400 | No | No | No | No |
| Cookies | Priced by add-ons | By add-ons | No | No | No | No |
| Ice Cream Sandwich | $11.77 | 166 | No | No | No | No |
| Eli’s Cheesecake | $12.36 | 280 | No | No | No | No |
Medium Thin
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Medium Thin-Cheese Build Your Own | $21.28 | By add-ons | No | No | No | No |
| Medium Thin-Gluten Free Cheese BYO | $19.80 | By add-ons | No | No | No | No |
| Medium Thin-Diavolo | $24.66 | 260 | No | No | No | No |
| Medium Thin-Spinach Margerita | $24.66 | 340 | No | No | No | No |
| Medium Thin-Supreme Crumble | $25.84 | 260 | No | No | No | No |
| Medium Thin-Supreme Pepperoni | $25.84 | 320 | No | No | No | No |
| Medium Thin-Meaty Legend | $27.01 | 350 | No | No | No | No |
| Medium Thin-O.M.G | $24.66 | 700 | No | Yes | No | No |
| Medium Thin-Spinach Artichoke | $23.48 | 237 | No | No | No | No |
| Medium Thin-Italian Special | $25.84 | 360 | No | No | No | No |
| Medium Thin-Chicago Fire | $25.84 | 320 | No | No | No | No |
Large Thin
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Large Thin-Cheese Build Your Own | $24.72 | By add-ons | No | No | No | No |
| Large Thin-Pepperoni | $31.72 | 204 | No | No | No | No |
| Large Thin-Diavola | $31.72 | 300 | No | No | No | No |
| Large Thin-Supreme Pepperoni | $31.72 | 320 | No | No | No | No |
| Large Thin-Chicago Fire | $31.72 | 320 | No | No | No | No |
| Large Thin-Supreme Sausage | $31.72 | 320 | No | No | No | No |
| Large Thin-Meaty Legend | $32.90 | 310 | No | No | No | No |
| Large Thin-O.M.G | $29.37 | 520 | No | Yes | No | No |
| Large Thin-Spinach Margerita | $29.37 | 400 | No | No | No | No |
| Large Thin-Italian Special | $31.72 | 520 | No | No | No | No |
| Large Thin-Spinach Artichoke | $28.19 | 400 | No | No | No | No |
X-Large Thin
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| X-Large Thin-Cheese Build Your Own | $28.25 | By add-ons | No | No | No | No |
| X-Large Thin-Supreme Sausage | $35.25 | 320 | No | No | No | No |
| X-Large Thin-Meaty Legend | $34.63 | 700 | No | No | No | No |
| X-Large Thin-Italian Special | $34.07 | 320 | No | No | No | No |
| X-Large Thin-Spinach Margerita | $32.90 | 320 | No | No | No | No |
| X-Large Thin-Chicago Fire | $35.25 | 320 | No | No | No | No |
| X-Large Thin-Diavolo | $32.90 | 320 | No | No | No | No |
| X-Large Thin-Supreme Pepperoni | $35.25 | 320 | No | No | No | No |
| X-Large Thin-O.M.G | $32.90 | 320 | No | No | No | No |
| X-Large Thin-Spinach Artichoke | $31.72 | 320 | No | No | No | No |
Small Deep
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Small Deep-Cheese Build Your Own | $21.99 | By add-ons | No | No | No | No |
| Small Deep-Spinach Artichoke | $30.55 | 320 | No | No | No | No |
| Small Deep-Supreme Pepperoni | $31.72 | 456 | No | No | No | No |
| Small Deep-Meaty Legend | $32.90 | 410 | No | No | No | No |
| Small Deep-Diavola | $30.55 | 350 | No | No | No | No |
| Small Deep-O.M.G | $30.55 | 410 | No | No | No | No |
| Small Deep-Supreme Patty Sausage | $31.72 | 300 | No | No | No | No |
| Small Deep-Italian Special | $31.72 | 410 | No | No | No | No |
| Small Deep-Chicago Fire | $31.72 | 410 | No | No | No | No |
| Small Deep-Supreme Crumble Sausage | $31.72 | 300 | No | No | No | No |
| Small Deep-Tripping Billy | $32.90 | 410 | No | No | No | No |
Medium Deep
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Medium Deep-Cheese Build Your Own | $29.37 | By add-ons | No | No | No | No |
| Medium Deep-O.M.G | $37.60 | 410 | No | No | No | No |
| Medium Deep-Spinach Margherita | $37.60 | 410 | No | No | No | No |
| Medium Deep-Meaty Legend | $39.96 | 410 | No | No | No | No |
| Medium Deep-Supreme Crumble Sausage | $38.79 | 420 | No | No | No | No |
| Medium Deep-Supreme Patty Sausage | $38.79 | 420 | No | No | No | No |
| Medium Deep-Diavola | $37.60 | 410 | No | No | No | No |
| Medium Deep-Supreme Pepperoni | $38.79 | 350 | No | No | No | No |
| Medium Deep-Chicago Fire | $38.79 | 410 | No | No | No | No |
| Medium Deep-Italian Special | $38.79 | 410 | No | No | No | No |
| Medium Deep-Tripping Billy | $36.96 | 410 | No | No | No | No |
Large Deep
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Large Deep-Cheese Build Your Own | $35.25 | By add-ons | No | No | No | No |
| Large Deep-Supreme Patty Sausage | $45.85 | 420 | No | No | No | No |
| Large Deep-Supreme Crumble Sausage | $45.85 | 420 | No | No | No | No |
| Large Deep-Supreme Pepperoni | $45.85 | 350 | No | No | No | No |
| Large Deep-Spinach Margherita | $34.49 | 410 | No | No | No | No |
| Large Deep-Diavola | $4.339 | 410 | No | No | No | No |
| Large Deep-O.M.G | $44.67 | 410 | No | No | No | No |
| Large Deep-Chicago Fire | $42.85 | 410 | No | No | No | No |
| Large Deep-Meaty Legend | $47.02 | 350 | No | No | No | No |
| Large Deep-Italian Special | $45.85 | 410 | No | No | No | No |
| Large Deep-Tripping Bully | $47.02 | 410 | No | No | No | No |
NA Beverages
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Bottled Soda | Priced by add-ons | By add-ons | Yes | Yes | Yes | No |
| Canned Soda | Priced by add-ons | By add-ons | Yes | Yes | Yes | No |
| Bottled Water | $2.00 | Nil | Yes | Yes | Yes | Yes |
| Ginger Beer Can | $5.00 | 148 | Yes | Yes | Yes | No |
| Red Bull | $7.00 | 45 | Yes | Yes | Yes | No |
Bottled Beer
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Revolution Anti-Hero | $9.00 | 200 | Yes | Yes | Yes | No |
| System Cherry 0% | $6.25 | Nil | Yes | Yes | Yes | No |
| Corona | $7.25 | 148 | Yes | Yes | Yes | No |
| Angry Orchard Crisp Apple | $8.00 | 190 | Yes | Yes | Yes | No |
| Budweiser | $7.25 | 41 | Yes | Yes | Yes | No |
| Coors Light | $7.25 | 102 | Yes | Yes | Yes | No |
| Michelob Ultra | $7.25 | 95 | Yes | Yes | Yes | No |
| Miller Lite | $7.25 | 96 | Yes | Yes | Yes | No |
| Modelo Especial | $7.25 | 144 | Yes | Yes | Yes | No |
| Old Style | $6.50 | 259 | Yes | Yes | Yes | No |
| Stella Liberte Non-Alcoholic | $7.00 | 59 | Yes | Yes | Yes | No |
| System Cherry 5% | $7.25 | 21 | Yes | Yes | Yes | No |
| System Mango 0% | $6.25 | 202 | Yes | Yes | Yes | No |
| System Mango 5% | $7.25 | 60 | Yes | Yes | Yes | No |
| Sierra Nevada Summerfest | $8.00 | 160 | Yes | Yes | Yes | No |
| Sams Adams Boston Lager | $8.00 | 170 | Yes | Yes | Yes | No |

Popular Items On Gino’s East Menu
I think the “Small Deep-Cheese Build Your Own” is a perfect option for people who are enthusiastic about pizza and like to get creative with their toppings.
The crust of the deep-dish pizza at Gino’s East is buttery, flaky, and golden (perfect, in short) and provides a solid base that can handle any combination of toppings that you choose.
However, what steals the show is definitely the thick, gooey cheese that forms the heart of this pizza. It melts beautifully over the crust and blends with the tangy tomato sauce.
Of course, this is just the base. Beyond this classic starting point, you can craft your pizza just the way you’d like it, making each bite delightful.
If you think the Deep-Cheese option is a little too much for you (how could you ever?), then the next option, i.e., Thin-Cheese Build Your Own, is just the right thing to order.
It will offer you a lighter, crunchier experience without you having to lose that cheesy satisfaction.
This crispiness of Gino’s crust can be paired well with a variety of toppings; the base can hold them all. According to me, a good thing about a thin base is that cheese and toppings take centre stage.
This is the part that makes the Thin-Cheese Build Your Own option great for those who enjoy layering fresh ingredients on a base that doesn’t taste overly doughy or dry.
Trust me on this: the Famous Hand Rolled Mozzarella Sticks at Gino’s East aren’t your average appetizers. They are one of the standout items on the menu.
The sticks come hand-rolled to perfection. Their exterior is crispy and golden, but on the inside, it has the warm, melty mozzarella goodness that stretches with every bite.
Furthermore, when paired with Gino’s rich marinara sauce, the sticks offer a satisfying contrast of textures and flavors that set them apart from your average cheese sticks.
So, if you’re ever looking for a classic comfort food with a touch of Chicago flair, I suggest that you get yourself the Famous Hand Rolled Mozzarella Sticks at Gino’s.
The Large Thin-Pepperoni pizza at Gino’s East is simply done right. The pepperoni on this pizza is well seasoned, slightly crispy, and generously spread over the thin, crunchy crust.
If you self-identify as a pepperoni-lover, then I suggest thatyou go for the familiar flavors of this popular pizza.
The best part is that the thin crust will let you enjoy pepperoni’s savory spice shine, making it a great choice for you or anyone who likes to have crisp, slightly smoky notes that pepperoni offers.
For a meat lover, I strongly recommend the Deep-meat pizza at Gino’s. This deep-dish pizza comes packed with pepperoni, sausage, Canadian bacon, and crispy bacon, making every slice a protein powerhouse.
The thick, buttery crust of the pizza adds another layer of richness, creating a hearty, filling meal that’s perfect for those with big appetites.
I’d go as far as to say that it’s probably one of the most indulgent pizzas on the menu of Gino’s East.So, if you ever want to have something truly satisfying, get the Deep Meaty Legend!
When you’re done with the savory flavors of the deep dish pizzas at Gino’s East and are looking for a dessert, get the Deep Dish Brownie.
Trust me, this dessert is a decadent treat that you’d never want to take a pass on— not even when you count your calories.
The brownie is baked deep-dish, just like their pizzas, resulting in a dense, fudgy center and slightly crisp edges.
It also comes topped with a dusting of powdered sugar, making it the ultimate way to finish your meal, especially if you have a sweet tooth.
What makes this brownie such a hit is the way it manages to capture the perfect balance between rich chocolate flavor and comforting, homemade texture.
Are you looking for a pizza that offers a delicious mix of pepperoni, vegetables, and thick layers of cheese? If yes, I think the Deep-Supreme Pepperoni is the perfect thing to get for you.
The crust of this pizza does an excellent job of holding all the toppings together, ensuring that each slice offers substantial flavor without being overwhelming.
I’d highly recommend the Deep-Supreme Pepperoni Pizza to you if you’re someone who enjoys the spicy kick of pepperoni combined with the freshness of peppers, onions, and mushrooms— literally the perfect balance between hearty and flavorful.
If you’re in the mood for something flavorful but not overwhelmingly so, then I’d suggest that you get the Thin-Supreme Sausage pizza.
It comes with a thin, crispy crust combined with toppings like Italian Sausage, green peppers, onions, and mushrooms. The sausage, too, has just the right amount of spice.
What makes this pizza great is the combination of the crunchy crust that manages to complement the veggie toppings.
This is why I say this pizza is a fantastic choice for someone who wants to have a lighter but still indulgent option that doesn’t compromise on taste.
The O.M.G at Gino’s East is a true flavor bomb. It combines Italian beef, giardiniera, sweet peppers, and cheese for a complex, savory flavor that hits all the right spots.
The spicy and tangy elements of the giardiniera mix wonderfully with the tenderness of beef, thus creating a pizza that’s unique yet quintessentially Chicagoan at the same time.
I’d recommend this pizza to anyone who likes to adventure with their pizza flavors, aren’t afraid of a little heat, and are looking to try something beyond the usual pizza flavors.
Do you want to have Caesar salad but with a twist? If yes, then get the Kale Caesar salad at Gino’s East. It comes with fresh kale, creamy Caesar dressing, and crunchy croutons.
All of this, in my opinion, makes it a nice break from all the heavier pizza options.
So, if you are looking for something refreshing and crunchy, then I think getting the Kale Caesar would be a great thing to do.
You can have it as a starter or a side or even as a light afternoon lunch! Afterall, you can possibly never go wrong with some greens.
If you want your pizza to give you a bit of a kick, then I think the Deep-Diavola is what you should get. This pizza comes with spicy soppressata, fresh mozzarella, and a touch of spice that adds some heat to every bite.
The dough is a little thick, but that serves a purpose, too— the doughy crust absorbs the spicy oils from the soppressata.
The pizza is a harmonious blend of spicy and savory flavors, perfect for those who enjoy bold and slightly fiery twists on the classic deep-dish pizzas.
What Are People Asking About Gino’s East?

Current Deals Running At Gino’s East
As of now, you can avail yourself of Gino’s East some Family Meal Deals.
1. Family Meal Deals
In this deal, you can get a 12″ Deep Dish pizza or 16″ Thin Crust Pizza, House or Caesar salad, and 4 cookies for just $30. It makes for the perfect meal for a family of 4.
Also, if you’re ever planning a date night, then for just $50, you can get a bottle of wine, your choice of Chardonnay, Prosecco or Malbec to this combination!
How We’ve Verified This Data?
Commitment To Quality
Our team at TheFoodXP is committed to providing readers with the most accurate information, curated after hours of deep research. For this article on Gino’s East menu with prices, we have used references from the company’s official site, social media pages, public opinion polls, and more.
Cross-Verify
However, even though the article is quite detailed in itself, it is still a good idea to visit your nearest Gino’s East outlet for more accurate information.
Lastly If
Furthermore, if you wish to understand our research process in more detail, please $1.
Other Restaurants’ Menu That We’ve Covered






Conclusion
Now that we’ve reached the end of this article, I hope you could see why Gino’s East has established itself as one of the best pizza places in Chicago in this decade. The best part is that this place extends beyond deep dish pizzas; it truly has something to offer to everyone.
Today, visiting Gino’s East is not just about experiencing a rich history, flavorful menu, or an inviting atmosphere— it has become an essential part of your complete Chicago experience!