I welcome you to The Port of Peri Peri, a fast-casual restaurant chain that promises natural, halal, and hormone-free chicken. It stands out for serving Portuguese-style grilled chicken.

You will be blown away by its range of smoky and tangy peri-peri sauces, curated to make your taste buds dance. It also flaunts bold and zesty flavors that are every peri-peri lover’s dream. Also, the fact that the chicken is marinated in their signature peri-peri sauce has my heart.
The Port Of Peri Peri’s Latest Menu With Prices

$1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 |
Small Bites
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| 5 Peri Falafel | $7.95 | 405 | Yes | Yes | No | No |
| 5 Peri Paneer strips | $7.95 | 300-400 | No | Yes | No | No |
| Hummus | $5.95 | 100-200 | No | Yes | No | No |
| Peri Potato Chips | $5.45 | 150-250 | Yes | Yes | No | No |
| Mixed Olives | $5.45 | 100-150 | Yes | Yes | No | No |
| 6 Peri Wings | $12.45 | 400-600 | No | No | No | No |
| Peri Cassava Fries | $5.95 | 300-400 | Yes | Yes | No | No |
Signature Chicken
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| 1/2 Chicken | Priced by add-ons | 600-800 | No | No | No | No |
| 1/4 Chicken: Breast & Wing | $10.95 | 290-350 | No | No | No | No |
| 1/4 Chicken: Leg & Thigh | $9.95 | 400-450 | No | No | No | No |
| Chicken & Rice Bowl | $15.95 | 600-800 | No | No | No | No |
| Chicken Tender | Priced by add-ons | 170-250 | No | No | No | No |
| Whole Chicken | Priced by add-ons | 1200-1500 | No | No | No | No |
| Wings | Priced by add-ons | 950 | No | No | No | No |
| Two 1/4 Chicken: Leg & Thigh | $19.45 | 800-900 | No | No | No | No |
Salads
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Couscous Salad | $12.45 | 250-400 | No | Yes | No | No |
| Quinoa Salad | $12.45 | 300-400 | No | Yes | No | No |
| Port House Salad | $9.95 | 150-300 | Yes | Yes | No | No |
Burger, Pitas & Wraps
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| The Burger | $13.45 | 600-800 | No | No | No | No |
| The Pita | $13.45 | 400-600 | No | No | No | No |
| The Sizzler | $13.95 | 600-800 | No | No | No | No |
| The Wrap | $13.45 | 500-700 | No | No | No | No |
| Carne Burger | $15.45 | 700-900 | No | No | No | No |
Platters
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| All For One | $27.45 | 2,020-3,700 | No | No | No | No |
| Wings Platter | $45.95 | 2,490 | No | No | No | No |
| Family Platter | $84.45 | 2,020-3,700 | No | No | No | No |
| Original Platter | $44.45 | 1,260-1,820 | No | No | No | No |
Veggie Delights
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Falafel Pita | $11.95 | 238 | No | Yes | No | No |
| Falafel Rice | $12.95 | 400-500 | No | Yes | No | No |
| Paneer Wrap | $11.95 | 400-600 | No | Yes | No | No |
| Peri Peri Beyond Burger | $15.95 | 600-800 | No | Yes | No | No |
| Veg Burger | $11.95 | 400-600 | No | Yes | No | No |
| Veg Pita | $11.95 | 300-500 | No | Yes | No | No |
| Paneer Rice | $13.45 | 450-650 | No | Yes | No | No |
The Port Sides
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Coleslaw | Priced by add-ons | 180-200 | No | Yes | No | No |
| Flame-Grilled Corn On The Cob | Priced by add-ons | 200 | Yes | Yes | No | No |
| Port Rice | Priced by add-ons | 210 | Yes | Yes | No | No |
| Fries | Priced by add-ons | 300 | Yes | Yes | Yes | No |
| Steamed Vegetables | Priced by add-ons | 50-100 | Yes | Yes | Yes | No |
| Toasted Pita | $1.50 | 150-200 | Yes | Yes | No | No |
| PeriMayo Corn | Priced by add-ons | 250-300 | No | Yes | No | No |
| Red Skinned Potato Salad | Priced by add-ons | 200-300 | No | Yes | No | No |
JNR’s Meal
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| 2 Tenders | $9.95 | 340-400 | No | No | No | No |
| 3 Paneer Strips | $9.95 | 300-400 | No | Yes | No | No |
| 3 Wings | $9.95 | 300-450 | No | No | No | No |
| 4 Falafels | $9.95 | 952 | No | Yes | No | No |
Beverages
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Bottomless Fountain Drink | $3.50 | 200-300 | Yes | Yes | Yes | No |
| De México | $0.00 | Nil | Yes | Yes | Yes | Yes |
| Joes Lemonade | Priced by add-ons | 200-300 | Yes | Yes | Yes | No |
| Smart Water | $3.45 | Nil | Yes | Yes | Yes | Yes |
| Bavaria Malt Drink | Priced by add-ons | 150-200 | Yes | Yes | Yes | No |
| PathWater | Priced by add-ons | Nil | Yes | Yes | Yes | Yes |
| Excel Iced Teas | Priced by add-ons | Nil | Yes | Yes | Yes | Yes |
| Excel Soda | Priced by add-ons | Calories by add-ons | Yes | Yes | Yes | No |
| SULTAN | Priced by add-ons | Calories by add-ons | Yes | Yes | Yes | No |
Dips
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| 2 Dips for $1 | $1.00 | 100-200 | No | Yes | No | No |
| Peri BBQ Dip | $1.00 | 80-120 | No | Yes | No | No |
| 8 Oz Dips | Priced by add-ons | 300-500 | No | Yes | No | No |
| Peri Ranch Dip | $1.00 | 100-150 | No | Yes | No | No |
| Peri Salt | $0.55 | Nil | Yes | Yes | Yes | Yes |
| PeriMayo | $1.00 | 100-150 | No | Yes | No | No |
| 2oz Dips | Priced by add-ons | 50-100 | No | Yes | No | No |
Desserts
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| NY Cheesecake | $4.95 | 320-450 | No | No | No | No |
| Salted Caramel Brownie | $4.95 | 300-400 | No | No | No | No |
| Cheesecake Xangos | $4.95 | 350-400 | No | No | No | No |
| Lemon Cream Layer Cake | $4.95 | 300-400 | No | No | No | No |
| KeyLime Créme Pie | $4.95 | 250-400 | No | No | No | No |
| Red Velvet Layer Cake | $4.95 | 350-500 | No | No | No | No |
| Tiramisu Cake | $4.95 | 400-600 | No | No | No | No |
| Peanut Butter CreamPie | $4.95 | 350-400 | No | No | No | No |
Specialty
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| 2 Peri Costeletas | $18.95 | 600-800 | No | No | No | No |
| 4 Peri Costeletas | $29.95 | 1200-1600 | No | No | No | No |
Lunch Specials
| Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
|---|---|---|---|---|---|---|
| Famished Platter | 2,020-3,700 | 2,020-3,700 | No | No | No | No |
| Hungry Platter | 1,260-1,820 | 1,260-1,820 | No | No | No | No |
| Lunch Salad | 300-500 | 300-500 | No | No | No | No |
| Veggie Platter | 400-600 | 400-600 | No | Yes | No | No |
| Lunch Burger Combo | 700-900 | 700-900 | No | No | No | No |
| It’s a Wrap! | 500-700 | 500-700 | No | No | No | No |

Popular Items On The Port Of Peri Peri Menu
Hummus is a creamy affair, and you will definitely fall in love with its smoothness.
The surprise ingredients are chickpeas, garlic, and lemon, which make each bite burst with flavors.
The madness comes to life when you pair it with soft pita bread.
I assure you you will be in heaven from the very first bite. This dish is a winner as it is light yet very fulfilling.
The platter is ideal for two people, but if I were you, I would end up eating most of it.
Do not underestimate the power of potato chips. The peri potato chips at Noma are a celebration of spicy and zesty flavors.
My favorite is the spicy peri salt, which plays its role very well by bringing life to the chips.
We can talk for hours about the crunch of these potato chips, which will bring you back to them again and again.
The Peri potato chips also make a perfect companion if you want to have them with any other dish or drink.
I have to say the spicy kick for me seals the deal.
The classic chicken and rice bowl is a dish that is a comfort delight.
You get grilled peri chicken in this bowl that is mouth-watering. The juicy chicken pairs with soft rice, making this dish a complete meal.
This is a comfort bowl that promises to make you full without feeling heavy.
I have to say this bowl balances proteins and carbs in just the right way, making it an ideal meal.
Chicken Tenders are a delightful menu item that will have you hooked from the very first bite.
Each piece of soft chicken is grilled to perfection, making it juicy and smoky. I am impressed by how these tender delights live up to their name.
This dish is for all chicken lovers; it is a nice minimalist starter that will never feel enough.
The Quinoa salad is a bowl full of health and nutrition. Fresh, vibrant, flavorful all the adjectives go really well with this salad.
We have Quinoa as the star of this dish, supported by lentils, parsley, and tomatoes that add magic to the salad.
Brace your hearts as I introduce you to lemon vinaigrette, which brings the much-needed tang to the dish.
Kale and romaine lettuce definitely need our attention as they bring crunchiness and refreshing flavors.
Overall, what makes this salad a winner is the fact that it is perfectly balanced.
This sandwich lives up to its name, with sizzling flavours that will take your heart away.
The peri chicken stuffed in this sandwich is soft, juicy, and smoky. I love how the fresh ciabatta bun hugs the entire stuffing.
I can go on talking on and on about the crunchy lettuce, red onion, tangy kick of peri BBQ, and mayo that packs the sandwich with flavors.
This sandwich is a perfect one to sizzle your taste buds and infuse them with life.
What Are People Asking About The Port Of Peri Peri?

Current Deals Running At The Port Of Peri Peri
We always look for deals to save some extra dollars. I am happy to announce that The Port of Peri Peri has an ongoing offer where you can buy one leg and thigh and get another free. Make sure you make the most of this deal before it’s over.
Note: The Port of Peri Peri constantly offers new deals. You can check its official website or social media handles for any such deals.
How We’ve Verified This Data?
Commitment To Quality
Our team at TheFoodXp is committed to providing accurate information based on thorough research. We have taken references from The Port of Peri Peri’s official site, social media pages, and direct public opinions to curate this article for you.
Cross-Verify
While this article is quite detailed, it is always a good idea to verify the same with your local Port of Peri Peri outlet before planning a visit, as there could be new offers.
Lastly If
For more insights into our research process and how we structure and formulate our articles, $1.
Other Restaurants’ Menu That We’ve Covered






Conclusion
Dear reader, I would like to conclude this article by saying that the Port of Peri Peri is not just a restaurant but a place to try thrilling and adventurous food. I want to give a special shoutout to peri-peri lovers; you have just unlocked their dream place.
If you ask me, I am in awe of its delicious food items and the variety this place offers. I would love to hear from you in the comment section, where you can share with the community if a particular menu item stands out for you.
You can also share your experience visiting The Port of Peri Peri or anything else in general.
